Price List
Our Menu and Prices
A simple, honest menu — every service and length, priced upfront. No hidden add-ons, no upsell pressure.
All prices in SGD. GST not included.
Hair Cut + Wash/Blow
| Service | Duration | Standard | XLong |
|---|---|---|---|
| Hair Cut (Women) | 60 min | $60 | $70 |
| Hair Cut (Men) | 45 min | $50 | — |
| Wash + Blow | 40 min | $50 | $60 |
| Express Blowout (dry styling only, no wash) | 20 min | $32 | $42 |
| Styling (Updo / Curls) | 45 min | $70 | $90 |
Colour
| Service | Duration | Short | Medium | Long | XLong |
|---|---|---|---|---|---|
| Full Colour | 90 min | $118 | $130 | $148 | $168 |
| Half Highlights | 90 min | $128 | $145 | $165 | $188 |
| Full Highlights / Balayage | 120 min | $155 | $175 | $195 | $215 |
| Bleaching | 90 min | $138 | $155 | $175 | $198 |
| Root Touch (1-inch) | 90 min | $88 | — | — | — |
Colour Bundles
| Service | Duration | Short | Medium | Long | XLong |
|---|---|---|---|---|---|
| Full Colour + 1 Treatment | 150 min | $168 | $180 | $198 | $218 |
| Full Colour + 2 Treatments | 180 min | $188 | $200 | $218 | $238 |
| Full Colour + Highlights + 1 Treatment | 240 min+ | $318 | $338 | $358 | $378 |
| Full Colour + Bleaching + 1 Treatment | 240 min+ | $295 | $315 | $335 | $358 |
| Root Touch + 1 Treatment | 150 min | $145 | $158 | $170 | $185 |
| Treatment Upgrade to Milbon | — | +$30 | |||
Perm + Rebonding
| Service | Duration | Short | Medium | Long | XLong |
|---|---|---|---|---|---|
| Digi Perm | 180 min | $188 | $210 | $232 | $255 |
| Cold Perm | 120 min | $125 | $145 | $165 | $185 |
| Root Perm | 60 min | $88 | — | — | — |
| Down Perm | 60 min | $38 | — | — | — |
| Rebonding | 180 min | $180 | $200 | $225 | $248 |
| Volume Rebonding | 180 min | $195 | $220 | $240 | $260 |
Perm + Rebonding Bundles
| Service | Duration | Short | Medium | Long | XLong |
|---|---|---|---|---|---|
| Digi Perm + Root Rebond | 210 min | $295 | $318 | $340 | $365 |
| Digi Perm + Root Perm | 210 min | $248 | $272 | $295 | $318 |
| Treatment Add-on | — | Normal $68 · Milbon $98 | |||
Treatments
| Service | Duration | Short | Medium | Long | XLong |
|---|---|---|---|---|---|
| Hair Spa Treatment | 75 min | $80 | $90 | $100 | $110 |
| Global Milbon Smooth Treatment (3-step) | 75 min | $110 | $130 | $150 | $170 |
| Global Milbon Repair / Moisture Treatment (5-step) | 90 min | $135 | $155 | $175 | $195 |
| Regular Scalp Treatment | 60 min | $88 · any length | |||
| Keratin Treatment | 120 min | $178 | $198 | $218 | $238 |
| Amino Acid Treatment | 120 min | $228 | $248 | $268 | $288 |
All prices in SGD. GST not included.
Looking for a regular rhythm? See our monthly membership tiers.
More on treatments, hair colour and rebonding and perm.
Ready to book?
Message us on WhatsApp for the fastest reply, or use the booking link once it's live.